
Company Type:Buyer Update Time:2025-12-13 Mexico, All year 2017 Buyer Transaction record 232 item
HScode 83
Times 232
Amount 39079.79
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190614 | File NO. | - |
| Importer | TRAMONTINA DE MEXICO SA DE CV ![]() |
||
| Importer address | PJE INTERLOMAS MZ 3 LT 6/PSO 5//LOMAS DE QUIRINO//MAGNO CENTRO Y VIA MAGNA | ||
| Supplier | TRAMONTINA S/A CUTELARIA ![]() |
||
| Supplier address | - | ||
| Origin | brazil | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 82152001 | ||
| Product description | JUEGO DE CUBIERTOS 25 PIEZAS, JUEGO DE CUBIERTOS INFANTILES 3 PIEZAS, JUEGO PARA ASADO 12 PIEZAS, JUEGO PARA ASADO 3 PIEZAS, JUEGO PARA ASADO 8 PIEZAS, JUEGO PARA ASADO 14 PIEZASTranslation | ||
| Quantity | 1021.99 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 9135.661 | Total price(USD) | 8911.161 |
| Unit price USD (quantity) | 8.7194 | Unit price USD (weight) | 0.9754 |
| Mode of transport | - | ||
-
83HS Code
-
232Times
-
39079.79Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170616 | 62114299 | India | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 33074999 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 73269099 | China | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 62114299 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 85131099 | China | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 68109999 | China | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 85051999 | China | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 39241001 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 52071001 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 70133799 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail